This is an archived page. A throw back to the old rubberracer.com.

2008 USAR Hooters Pro Cup Driver Statistics
FINAL
Division
Driver
Starts
Wins
Top 5
Top 10
Avg Finish
Poles
DNF
North Danny Abold 4 1 1 1 18 0 2
North Jeff Agnew 12 0 4 7 13 0 3
North Dakoda Armstrong* 2 0 0 1 14 0 0
North Tim Bainey Jr. 12 0 0 3 17 0 3
South Larry Barrett 8 0 0 0 22 0 2
South Trevor Bayne 7 1 5 5 10 0 2
North Billy Bigley Jr. 10 0 1 5 15 0 2
South James Buescher 9 0 3 6 12 0 1
South Brett Butler 12 0 0 2 23 0 8
South Matt Carter* 1 0 0 0 16 0 0
North Jonathan Cash* 1 0 0 1 10 0 0
North Landon Cassill 1 0 0 0 36 0 1
South Joey Coulter 13 0 1 3 19 0 4
South Scotty Crockett* 3 0 0 1 20 0 1
South Wade Day 8 0 1 4 12 2 1
South Frank Deiny Jr. 4 0 0 1 21 0 2
North Vince Fanello 2 0 0 0 29 0 2
South Trevor Farbo* 1 0 0 0 22 0 1
South Jay Fogleman 13 1 5 7 10 0 2
North A J Frank 9 0 1 2 16 0 3
North Sam Fullone 12 0 1 1 18 0 4
South Cale Gale* 1 0 1 1 3 0 0
South John Gibson 11 0 0 2 18 0 1
South Bobby Gill 13 0 2 4 16 0 4
North Benny Gordon 13 6 11 12 3 5 0
North Josh Hamner 1 0 0 0 15 0 0
North Mike Hampton Jr. 6 0 2 3 15 1 2
South Dange Hanniford 4 0 0 1 26 1 3
North Joe Harrison Jr. 9 0 0 0 22 0 2
South Matt Hawkins 12 0 2 5 17 0 3
North Randy Hawkins* 2 0 0 0 17 0 0
North Mike Held 3 0 0 0 23 0 1
South Gary Helton 2 0 0 2 9 0 0
South Drew Herring* 13 0 2 7 13 0 3
Division Driver Starts Wins Top 5 Top 10 Avg Finish Poles DNF
South Tom Hessert 9 0 1 1 15 0 1
South Caleb Holman 12 1 5 6 13 0 2
South Woody Howard 12 0 3 5 14 1 3
North Shane Huffman 1 0 0 0 35 0 1
North Danny Jackson 8 0 0 0 23 0 4
North Derek Kale 12 1 3 6 13 0 3
South Derrick Kelley 13 0 1 2 19 0 6
North Tim Kerr* 7 0 0 0 22 0 2
North Michael Kidd 8 0 0 0 17 0 2
North Mike Kile* 12 1 2 6 13 0 1
South Travis Kittleson 3 0 0 2 13 0 1
North Scott Leach* 3 0 0 0 26 0 3
South Kirk Leone 10 0 0 5 16 0 2
South Matt Lofton* 10 0 0 0 23 0 3
South Carl Long 10 0 1 3 18 0 2
North Ray Love Jr. 8 0 0 4 15 0 2
South Mark McFarland 16 3 10 10 9 2 2
North Matt Merrell* 12 0 0 1 21 0 4
North Travis Miller 7 0 0 1 15 0 2
South Reese Milton* 1 0 0 0 25 0 1
South JP Morgan 12 0 0 2 18 0 2
South Mart Nesbitt 4 0 0 1 22 0 3
South Michael Phelps* 3 0 0 0 23 0 2
South Bill Plemons Jr 1 0 0 0 30 0 1
North Toby Porter 1 0 0 0 25 0 0
North Allen Purkhiser 13 0 1 4 16 0 3
North Dave Quakenbush* 1 0 0 0 12 0 0
South Lucas Ransone 3 0 0 0 24 0 1
South Bradley Riethmeyer 1 0 0 0 13 0 0
South Michael Ritch 12 2 4 6 13 1 3
South Hunter Robbins* 9 1 1 3 17 0 1
South Brad Rogers* 2 0 1 1 14 0 1
North Clay Rogers 11 1 4 7 14 3 2
North Lonnie Rush Jr 3 0 0 0 25 0 3
Division Driver Starts Wins Top 5 Top 10 Avg Finish Poles DNF
North Brad Sams* 1 0 0 0 19 0 0
North Jason Sarvis 4 0 1 2 12 0 1
South Don Satterfield 4 0 0 0 18 0 1
North Ryan Sieg 1 0 0 0 27 0 1
South Bryan Silas 9 0 0 0 24 0 2
South Rusty Skewes* 1 0 0 0 29 0 1
North Beau Slocumb* 2 0 0 0 14 0 0
North Ronnie Souders 12 0 0 0 20 0 2
North Gary St. Amant 12 0 5 7 14 0 3
North Dwayne Tatman 3 0 0 0 23 0 1
North John Wes Townley* 2 0 0 0 17 0 1
North Brandon Ward 6 0 1 4 12 1 2
South Mark Whitaker 3 0 0 0 26 0 0
South Dana White 6 0 0 0 24 0 2
South Dusty Williams 6 0 1 1 21 0 2
South Johnny X* 1 0 0 0 29 0 1
North Tyler Young 9 0 0 1 22 0 4
*indicates rookie


The points, results and statistics on this page are used by permission from USAR. For more information on USAR please visit www.usarprocup.com.
USAR Pro Cup is a registered trademark owned by United Speed Alliance Racing. Rubberracer.com is not affiliated, endorsed or sponsored by USAR or its affiliates.