NASCAR Camping World East Series


Rubber Racer Camping World East Series Pages

Camping World East Links

9/28/2008
Stafford Motor Speedway
Pos. Driver
1. Peyton Sellers
2. Trevor Bayne*
3. Jesus Hernandez
4. Austin Dillon*
5. Eddie MacDonald
6. Woody Pitkat*
7. Matt Kobyluck
8. Jody Lavender
9. Jamie Hayes
10. Ricky Carmichael*
11. Ryan Truex
12. Mike Olsen
13. Marc Davis
14. Dustin Delaney*
15. Craig Goess*
16. Kevin Swindell
17. Alan Tardiff*
18. Brian Ickler
19. Bryon Chew
20. Ted Christopher
21. Jeff Anton
22. Alan Purkisher
23. Jonathan Smith
24. Mike Johnson
25. James Pritchard
26. Steve Park
27. Charles Lewandoski
28. Scott Bouley

2008 Camping World East Series Top 20
FINAL
Pos. Driver Points
1. Matt Kobyluck
2126
2. Austin Dillon*
-210
3. Jesus Hernandez
-269
4. Trevor Bayne*
-271
5. Marc Davis
-314
6. Ricky Carmichael*
-381
7. Eddie MacDonald
-393
8. Peyton Sellers
-394
9. Steve Park
-399
10. Brian Ickler
-482
11. Jody Lavender
-489
12. Jeff Anton
-624
13. Dustin Delaney*
-625
14. Jamie Hayes
-643
15. Jeffrey Earnhardt
-710
16. Craig Goess*
-713
17. Max Dumarey
-731
18. Byron Chew
-863
19. Jonathan Smith
-907
20. Ryan Duff*
-923
Click Here For Complete Standings

 


2008 Camping World East Schedule
Date Track Winner
4/19
Austin Dillon
5/18
Brian Ickler
5/31
Brian Ickler
6/8
Matt Kobyluck
6/27
Eddie MacDonald
7/12
Trevor Bayne
7/19
Matt Kobyluck
7/26
Matt Kobyluck
8/16
Matt Kobyluck
8/23
Brian Ickler
9/12
Eddie MacDonald
9/19
Aric Almirola
9/28
Peyton Sellers
*races in bold indicate current race

2008 NASCAR Camping World East Series Driver Roster
FINAL
Driver
Starts
Wins
Top 5
Top 10
Avg Finish
Poles
Aric Almirola 1 1 1 1 1 0
Tim Andrews 1 0 0 0 25 0
Jeff Anton 13 0 0 3 17 0
Levi Arthur 1 0 0 0 18 0
Trevor Bayne* 13 1 6 8 10 3
Buster Bennett* 1 0 0 0 11 0
Ryan Black 1 0 0 0 30 0
Scott Bouley 7 0 0 0 25 0
Nick De Bruijn 1 0 0 0 26 0
Ricky Carmichael* 13 0 2 8 11 1
Kyle Cattanach* 2 0 0 1 14 0
Laine Chase 1 0 0 0 38 0
Bryon Chew 11 0 0 3 17 0
Ted Christopher 1 0 0 0 20 0
Alessandro Ciompi 1 0 0 0 28 0
Jeremy Clark 2 0 0 0 26 0
Jason Cochran* 3 0 0 0 25 0
Tim Cowen 3 0 0 1 14 0
Eric Curran 1 0 0 1 6 0
Marc Davis 13 0 5 7 9 0
Dustin Delaney* 12 0 0 0 15 0
Austin Dillon* 13 0 7 11 7 1
Ryan Duff* 11 0 0 0 20 0
Max Dumarey 11 0 0 2 15 0
Patrick Dupree 1 0 0 0 31 0
Jeffrey Earnhardt 11 0 4 6 13 0
Tim George Jr 1 0 0 0 22 0
Craig Goess* 12 0 1 2 17 0
Richard Gould 2 0 0 0 26 0
Alex Haase 1 0 0 0 42 0
Bobby Hamilton Jr 3 0 1 1 23 0
Jamie Hayes 13 0 0 2 18 0
Ian Henderson* 1 0 0 0 31 0
AJ Henriksen* 1 0 0 0 18 0
Terry Henry 1 0 0 0 40 0
Jesus Hernandez 13 0 5 8 9 0
Matt Hirschman 2 0 1 2 5 0
Jason Holehouse 2 0 0 1 17 0
Brian Ickler 13 3 3 5 15 2
Richard Johns 3 0 0 0 19 0
Mike Johnson 5 0 0 0 23 0
Kasey Kahne 1 0 1 1 3 0
Alex Kennedy* 5 0 0 1 25 0
Matt Kobyluck 13 4 9 12 5 1
Jody Lavender 12 0 0 6 12 0
Brad Leighton 3 0 1 2 11 0
Charles Lewandoski 2 0 0 0 23 0
Justin Lofton 1 0 0 0 30 0
Rogelio Lopez 8 0 0 2 16 0
Eric Lux 2 0 0 0 17 0
Eddie MacDonald 13 2 6 6 14 0
Sterling Marlin 1 0 0 0 22 0
Joe Masessa 2 0 0 0 28 0
Chase Mattioli 3 0 0 0 28 0
Mark McFarland 1 0 0 0 12 0
Larry Moloney 1 0 0 0 20 0
Joe Oliver* 1 0 0 0 27 0
Mike Olsen 4 0 1 3 8 0
Steve Park 13 0 3 8 12 0
James Patison 1 0 0 0 26 0
Guy Pavageau 1 0 0 0 26 0
Todd Peck* 4 0 0 0 29 0
Antonio Perez 3 0 0 1 21 1
Woody Pitkat* 1 0 0 1 6 0
Joe Polewarczyk 2 0 0 1 11 0
Daniel Pope II* 1 0 0 0 27 0
James Pritchard 7 0 0 0 27 0
Alan Purkisher 1 0 0 0 22 0
Dale Quarterly 2 0 0 0 22 0
John Salemi 6 0 0 2 23 0
Ryan Seaman 1 0 0 0 13 0
Peyton Sellers 13 1 5 6 13 3
Stan Silva 1 0 0 0 19 0
Jonathan Smith 13 0 0 0 25 0
Ben Stancill* 3 0 1 1 19 0
Kevin Swindell 2 0 0 0 15 0
Alan Tardiff* 4 0 0 0 19 0
Derek Thorn* 6 0 1 2 16 0
Ryan Truex 1 0 0 0 11 0

 


Points standings and results on this page are compiled from numerous sources. All statistics are unofficial. Visit Nascarlocalracing.com for the offical results. NASCAR is a registered trademark owned by The National Stock Car Association. Rubberracer.com is not affiliated, endorsed or sponsored by NASCAR or its' affililiates.